|
|
|
|
| | ADC | |
| | ASSIA, INC | |
| | Tellabs, Inc. | |
| | UDP | |
| | USA Digital Communications |
|
|
| | Bolinger, Segars, Gilbert & Moss, L.L.P. | |
| | Curtis Blakely & Co., P.C. | |
| | Keeney, Hembree & Company, L.L.P. |
|
|
| | Directory Publishing Solutions | |
| | Hickman Advertising Specialties, Inc. |
|
|
| | Hanson Directory Service, Inc. |
|
|
| | BSG Clearing Solutions | |
| | Carrier Management Systems, Inc. | |
| | CommSoft, Inc. | |
| | Directory Publishing Solutions | |
| | Mid America Computer Corporation | |
| | Quintrex Data Systems Corp. | |
| | Transaction Network Services Inc. | |
| | TRC Telecom, Inc. | |
| | UDP | |
| | VeriSign |
|
|
| | Carrier Management Systems, Inc. | |
| | Tekno Telecom, LLC |
|
|
| | Alcatel-Lucent | |
| | Alloptic Inc. | |
| | Calix | |
| | CIENA Corporation | |
| | ClearAccess, Inc. | |
| | Clearfiled, Inc. | |
| | Communications Sales Associates | |
| | Enablence | |
| | Fujitsu Network Communications | |
| | KGP Logistics | |
| | MetaSwitch | |
| | National Rural Telecommunications Cooperative | |
| | Occam Networks | |
| | Tellabs, Inc. | |
| | Williams Communications, Inc | |
| | X2nSat | |
| | Zeugma Systems, Inc. |
|
|
| | Centris Information Service |
|
|
| | JSI Capital Advisors, LLC |
|
|
| | ETS Telephone Company | |
| | Tii Network Technologies, Inc. |
|
|
| | Alcatel-Lucent | |
| | ASSIA, INC | |
| | Enablence | |
| | General DataTech | |
| | LightRiver Technologies, Inc. | |
| | OSP Networks | |
| | Redback Networks | |
| | REDCOM | |
| | TAQUA |
|
|
| | Hutton Communications | |
| | Today Tel, Inc. |
|
|
| | Alpine Power Systems | |
| | C&D Technologies, Inc. | |
| | Global Power Services, Inc | |
| | Volt Telecommunications Group, Inc. |
|
|
| | Aztek Networks | |
| | Communications Sales Associates | |
| | CORE Telecom Systems, L.L.C. | |
| | EnerSys, Inc | |
| | Erickson Sales, Inc. | |
| | ETAK Systems. Inc | |
| | Fujitsu Network Communications | |
| | Graybar | |
| | ICBS | |
| | Interstate PowerCare | |
| | KGP Logistics | |
| | Occam Networks | |
| | REDCOM | |
| | Rep Com International | |
| | TAQUA | |
| | TelRep Midwest | |
| | Today Tel, Inc. | |
| | ZyXEL Communications |
|
|
|
|
|
|
|
|
| | AudioCodes, Inc. | |
| | Wave7 Optics |
|
|
| | Allied Telesis | |
| | Alpha Equipment Company of the West | |
| | ASSIA, INC | |
| | AudioCodes, Inc. | |
| | Aztek Networks | |
| | Badger Communications® | |
| | Border States (BSE) | |
| | Brocade Communications Systems | |
| | Calix | |
| | City Build Utility Supply | |
| | ClearAccess, Inc. | |
| | Draka Communications - Americas | |
| | Elgin B. Robertson, Inc. | |
| | Enablence | |
| | Extreme Networks | |
| | FORTRESS SOLUTIONS | |
| | General DataTech | |
| | Hypernet Consulting | |
| | National Rural Telecommunications Cooperative | |
| | Netopia, Inc | |
| | OSP Networks | |
| | Petroflex N.A., Inc. | |
| | Power & Telephone Supply Co. | |
| | Quintrex Data Systems Corp. | |
| | Redback Networks | |
| | REDCOM | |
| | S.A.T.T. Incorporated | |
| | Stutler Technologies Corp. | |
| | Superior/Essex Cable | |
| | Telecom America Services, Inc. | |
| | Telmar Network Technology | |
| | Telstrat | |
| | Texas Lone Star Network, L.L.C. | |
| | TEXUS Telecommunications, LTD | |
| | Walker and Associates | |
| | Wesco Distributing | |
| | X2nSat | |
| | Zeugma Systems, Inc. | |
| | ZyXEL Communications |
|
|
| | ETS Telephone Company | |
| | teleNetwork |
|
|
|
|
|
| | ClickFox, Inc. | |
| | Mid America Computer Corporation | |
| | National Information Solutions Cooperative (NISC) | |
| | Professional Document Systems of Texas | |
| | TeleSphere Software, Inc. | |
| | VIRCOM, Inc |
|
|
|
|
|
| | Bartek Construction | |
| | CCI | |
| | CT&T, Inc. | |
| | ElectriCom Inc. | |
| | Elite Utility, Inc. | |
| | GW Communications | |
| | Henkels & McCoy | |
| | John Burns Construction Company of Texas, Inc. | |
| | MasTec North America, Inc. | |
| | Morris Construction Inc. | |
| | MP Nexlevel | |
| | Oldcastle Precast | |
| | Spalj Construction Company | |
| | Telcom Construction Company | |
| | Volt Telecommunications Group, Inc. |
|
|
| | Gaylord Construction, Inc. |
|
|
| | BBCom, Inc. | |
| | Beacon, L.L.C. | |
| | CBM, Inc. | |
| | CHR Solutions | |
| | ClickFox, Inc. | |
| | CT&T, Inc. | |
| | Falkenberg Capital Corporation | |
| | FEC Communications, L.L.P. | |
| | GVNW Consulting, Inc. | |
| | Hypernet Consulting | |
| | INOSS, Inc. | |
| | InPro Solutions, LLC | |
| | Insight Management Group, Inc. | |
| | John Staurulakis, Inc. | |
| | KCM Media Group LLC | |
| | Keeney, Hembree & Company, L.L.P. | |
| | Mapcom Systems | |
| | Mitchell Engineering | |
| | PWR, LLC | |
| | Rural Telephone Finance Cooperative | |
| | TRC Engineering Services, Inc. | |
| | TRC Telecom, Inc. | |
| | UDP | |
| | West Central Support |
|
|
| | INOSS, Inc. | |
| | MP Nexlevel | |
| | Southwestern Battery Supply |
|
|
|
|
|
| | Professional Document Systems of Texas |
|
|
| | CommSoft, Inc. | |
| | Innovative Systems, L.L.C. | |
| | National Information Solutions Cooperative (NISC) | |
| | Transaction Network Services Inc. | |
| | VeriSign |
|
|
| | Alpine Power Systems | |
| | C&D Technologies, Inc. | |
| | ETAK Systems. Inc | |
| | Global Power Services, Inc | |
| | RPCI, Inc. | |
| | Southwestern Battery Supply |
|
|
| | Elite Utility, Inc. | |
| | Henkels & McCoy | |
| | Morris Construction Inc. |
|
|
| | Centris Information Service | |
| | National Directory Assistance, llc |
|
|
| | Directory Publishing Solutions |
|
|
| | Berry | |
| | Hanson Directory Service, Inc. |
|
|
| | Badger Communications® | |
| | Border States (BSE) | |
| | CESI | |
| | City Build Utility Supply | |
| | Diamond P Enterprises, Inc. | |
| | General DataTech | |
| | Goldfield Telecom | |
| | Hutton Communications | |
| | IML, Inc. | |
| | KGP Logistics | |
| | National Rural Telecommunications Cooperative | |
| | USA Datafax, Inc. | |
| | Walker and Associates | |
| | Wesco Distributing |
|
|
| | CIENA Corporation | |
| | FEC Communications, L.L.P. | |
| | Frederick Engineering, Inc | |
| | Tii Network Technologies, Inc. |
|
|
| | Gaylord Construction, Inc. |
|
|
|
|
|
| | Alpine Power Systems | |
| | CORE Telecom Systems, L.L.C. | |
| | Emerson Network Power | |
| | InPro Solutions, LLC | |
| | Interstate PowerCare | |
| | LightRiver Technologies, Inc. | |
| | Today Tel, Inc. | |
| | TRC Engineering Services, Inc. |
|
|
| | Fujitsu Network Communications | |
| | GW Communications |
|
|
| | Alpha Equipment Company of the West | |
| | Erickson Sales, Inc. | |
| | FEC Communications, L.L.P. | |
| | Graybar | |
| | Interstate PowerCare | |
| | Motorola | |
| | Power & Telephone Supply Co. | |
| | Quintrex Data Systems Corp. | |
| | S.A.T.T. Incorporated | |
| | Telmar Network Technology | |
| | Telstrat | |
| | Texas Lone Star Network, L.L.C. |
|
|
|
|
|
|
|
|
| | ADC | |
| | Alexander Utility Engineering, Inc. | |
| | CBM, Inc. | |
| | CCI | |
| | CHR Solutions | |
| | Cobb, Fendley & Associates, Inc. | |
| | ETAK Systems. Inc | |
| | GW Communications | |
| | Hypernet Consulting | |
| | Lyncole XIT Grounding | |
| | MasTec North America, Inc. | |
| | Mitchell Engineering | |
| | Oldcastle Precast | |
| | TelPlexus, Inc. | |
| | TRC Engineering Services, Inc. | |
| | West Central Support | |
| | Williams Communications, Inc |
|
|
|
|
|
|
|
|
| | Megladon Manufacturing Group, Ltd. | |
| | OFS |
|
|
| | Draka Communications - Americas | |
| | Megladon Manufacturing Group, Ltd. | |
| | Tel-Quip L.L.C. |
|
|
|
|
|
| | Alexander Utility Engineering, Inc. | |
| | Allied Telesis | |
| | Alloptic Inc. | |
| | Bartek Construction | |
| | Calix | |
| | Clearfiled, Inc. | |
| | Cyan | |
| | Draka Communications - Americas | |
| | ElectriCom Inc. | |
| | Elgin B. Robertson, Inc. | |
| | Elite Utility, Inc. | |
| | Frederick Engineering, Inc | |
| | Ilsintech | |
| | LightRiver Technologies, Inc. | |
| | MasTec North America, Inc. | |
| | Megladon Manufacturing Group, Ltd. | |
| | Optelian | |
| | Spalj Construction Company | |
| | Superior/Essex Cable | |
| | Telcom Construction Company | |
| | Tellabs, Inc. | |
| | Wave7 Optics | |
| | Wesco Distributing | |
| | Williams Communications, Inc |
|
|
|
|
|
| | Bolinger, Segars, Gilbert & Moss, L.L.P. | |
| | CoBank | |
| | CommSoft, Inc. | |
| | Curtis Blakely & Co., P.C. | |
| | Electro Rent Corporation | |
| | GVNW Consulting, Inc. | |
| | John Staurulakis, Inc. | |
| | JSI Capital Advisors, LLC | |
| | Keeney, Hembree & Company, L.L.P. | |
| | Richards, Elder & Green, L.L.P. | |
| | Rural Telephone Finance Cooperative |
|
|
|
|
|
| | Alloptic Inc. | |
| | Mid-State Consultants, Inc. | |
| | Minerva Networks | |
| | OFS | |
| | Wave7 Optics |
|
|
|
|
|
|
|
|
|
|
|
| | Cobb, Fendley & Associates, Inc. | |
| | Innovative Systems, L.L.C. | |
| | Professional Document Systems of Texas |
|
|
|
|
|
|
|
|
| | Alternative Benefit Solutions | |
| | Insurance Network of Texas | |
| | Telcom Insurance Group | |
| | UNITEL Insurance Group |
|
|
|
|
|
| | ANPI - Associated Network Partners Inc. | |
| | TRC Telecom, Inc. | |
| | USA Digital Communications |
|
|
| | Brocade Communications Systems |
|
|
| | teleNetwork | |
| | West Central Support |
|
|
| | ANPI - Associated Network Partners Inc. | |
| | ETS Telephone Company |
|
|
| | Falkenberg Capital Corporation |
|
|
| | Allied Telesis | |
| | ANPI - Associated Network Partners Inc. | |
| | EchoStar | |
| | Harmonic Inc. | |
| | Occam Networks | |
| | Stutler Technologies Corp. | |
| | teleNetwork | |
| | Texas Lone Star Network, L.L.C. |
|
|
| | Frederick Engineering, Inc | |
| | Harmonic Inc. | |
| | IP Prime |
|
|
| | Netopia, Inc | |
| | USA Digital Communications |
|
|
|
|
|
| | McGinnis, Lochridge & Kilgore, L.L.P. | |
| | Richards, Elder & Green, L.L.P. |
|
|
| | National Directory Assistance, llc |
|
|
| | Texas Excavation Safety System, Inc - TEXAS 811 |
|
|
|
|
|
| | ADC | |
| | C&D Technologies, Inc. | |
| | Digital Lightwave | |
| | Emerson Network Power | |
| | Motorola | |
| | Southwestern Battery Supply |
|
|
| | Alpha Equipment Company of the West | |
| | Badger Communications® | |
| | Border States (BSE) | |
| | CORE Telecom Systems, L.L.C. | |
| | Elgin B. Robertson, Inc. | |
| | Erickson Sales, Inc. | |
| | Graybar | |
| | Power & Telephone Supply Co. | |
| | Professional Sales Agents, Inc. | |
| | Rep Com International | |
| | Tel-Quip L.L.C. | |
| | TelRep Midwest | |
| | Telstrat | |
| | USA Datafax, Inc. |
|
|
| | Cobb, Fendley & Associates, Inc. | |
| | Telecom America Services, Inc. |
|
|
|
|
|
|
|
|
| | Alexander Utility Engineering, Inc. | |
| | Brocade Communications Systems | |
| | CBM, Inc. | |
| | CIENA Corporation | |
| | CT&T, Inc. | |
| | ElectriCom Inc. | |
| | ICBS | |
| | InPro Solutions, LLC | |
| | Mapcom Systems | |
| | MetaSwitch | |
| | Mid-State Consultants, Inc. | |
| | Motorola | |
| | PWR, LLC | |
| | TEXUS Telecommunications, LTD | |
| | Transaction Network Services Inc. | |
| | VeriSign | |
| | X2nSat |
|
|
| | BTI Systems | |
| | Procera Networks, Inc. | |
| | VarData | |
| | Walker and Associates |
|
|
|
|
|
|
|
|
| | Centris Information Service | |
| | National Directory Assistance, llc |
|
|
|
|
|
|
|
|
| | Volt Telecommunications Group, Inc. | |
| | Wellsco, Inc. |
|
|
|
|
|
|
|
|
| | Carrier Management Systems, Inc. | |
| | National Information Solutions Cooperative (NISC) |
|
|
| | Diamond P Enterprises, Inc. |
|
|
| | BBCom, Inc. | |
| | CESI | |
| | Communications Sales Associates | |
| | Diamond P Enterprises, Inc. | |
| | Emerson Network Power | |
| | Henkels & McCoy | |
| | Morris Construction Inc. | |
| | MP Nexlevel | |
| | Petroflex N.A., Inc. | |
| | Professional Sales Agents, Inc. | |
| | Rep Com International | |
| | TelRep Midwest | |
| | TEXUS Telecommunications, LTD | |
| | Tii Network Technologies, Inc. |
|
|
|
|
|
|
|
|
| | Telcom Construction Company |
|
|
| | Beacon, L.L.C. | |
| | KCM Media Group LLC |
|
|
| | Hickman Advertising Specialties, Inc. |
|
|
| | Beacon, L.L.C. | |
| | CHR Solutions | |
| | GVNW Consulting, Inc. | |
| | John Staurulakis, Inc. | |
| | McGinnis, Lochridge & Kilgore, L.L.P. | |
| | Richards, Elder & Green, L.L.P. |
|
|
| | TEEX - Texas Engineering Extension Service |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | TEEX - Texas Engineering Extension Service |
|
|
| | Mid-State Consultants, Inc. | |
| | Minerva Networks |
|
|
| | Telecom America Services, Inc. |
|
|
|
|
|
| | BTI Systems | |
| | ClickFox, Inc. | |
| | Redback Networks | |
| | VarData |
|
|
| | City Build Utility Supply | |
| | Digital Lightwave | |
| | Electro Rent Corporation | |
| | IML, Inc. | |
| | Lyncole XIT Grounding | |
| | OSP Networks | |
| | Professional Sales Agents, Inc. | |
| | Tel-Quip L.L.C. |
|
|
|
|
|
|
|
|
| | Texas Communications Expo, Inc. |
|
|
| | CESI | |
| | INOSS, Inc. | |
| | TEEX - Texas Engineering Extension Service |
|
|
| | Global Power Services, Inc | |
| | S.A.T.T. Incorporated | |
| | VarData |
|
|
|
|
|
| | Lyncole XIT Grounding | |
| | Texas Excavation Safety System, Inc - TEXAS 811 |
|
|
| | JSI Capital Advisors, LLC |
|
|
| | Harmonic Inc. | |
| | Minerva Networks |
|
|
| | Advantage Telcom | |
| | AudioCodes, Inc. | |
| | CCI | |
| | Petroflex N.A., Inc. |
|
|
|
|
|
| | Alcatel-Lucent | |
| | ClearAccess, Inc. | |
| | ZyXEL Communications |
|
|
| | EnerSys, Inc | |
| | Hutton Communications | |
| | Netopia, Inc | |
| | Stutler Technologies Corp. | |
| | Telmar Network Technology |
|
|
| | Hanson Directory Service, Inc. |
|